● Objective
With urgency and magnitude of the potential for climate change mitigation of the forest sector, a general concept of reducing emissions from deforestation in developing countries was proposed at the 11th session of the Conference of Parties to the UN Framework Convention on Climate Change (COP11) in 2005, and the considerations under the agenda of REDD+ have been proceeded from both technical and policy aspects for this six years.
While readiness activities by public sectors have progressed in developing countries, demonstration activities have been gradually promoted with high interests by several players. Under such circumstances, it is expected that efforts against deforestation and forest degradation are effectively facilitated and scaled up in collaboration with current and emerging players. At the same time, lessons and good practices gained from relevant activities have been accumulating.
This seminar aims to explore possible ideas for effective and efficient implementation of REDD+, and to share information, experiences and challenges for promoting global sustainable forest management with current and emerging players, taking account of full-fledged implementation of REDD+. Participants will include government officials, experts from international organizations, researchers, and staffs from private entities and NGOs.
● Date : February 7-8, 2012
● Venue : International Conference Hall of Waseda University, Tokyo
● Language : Japanese, English (Simultaneous interpretation)
● Registration fee : free
To register the seminar, please download the registration form here and send it via
e-mail redd-plus@jtbcom.com
Please note that participants are responsible for their travel expenses for the seminar.
Contact: redd-plus@jtbcom.com
● Organizer : Forestry and Forest Products Research Institute, Japan
(Co-sponsor)
・Environmental Research Institute Waseda University ・Japan International Cooperation Agency (JICA)
・Institute for Global Environmental Strategies (IGES) ・International Tropical Timber Organization (ITTO)
(Co-host)
・ Forestry Agency ・ Ministry of the Environment (MOE)
・ Ministry of Foreign Affairs (MOFA) ・ Ministry of Economy, Trade and Industry (METI)
・ The Japanese Forest Society (JFS) ・The Japan Society of Tropical Ecology (JASTE)
・ The Remote Sensing Society of Japan (RSSJ) ・Japan Society of Photogrammetry and Remote Sensing (JSPRS)
Program (tentative)
Opening Session
Outline of the seminar: What are the players’ roles to promote and support REDD+?
The roles of players engaging in REDD+ will be clarified, based on the analysis of their readiness and demonstration activities and their efforts towards the full implementation of REDD+, aiming to provide a platform for discussion of their roles and mutual relationships.
Session 1
What are REDD+ activities which are consistent with policies and the needs in developing countries?
The needs to implement REDD+ activities will be clarified, and what is required for those activities to be consistent with policies in developing countries will be discussed, based on the information on the national strategies and on-going readiness activities in developing countries.
Session 2
How should REDD+ demonstration activities be implemented and scaled up to national level?
Common understandings for implementing demonstration activities and applicable techniques will be identified in view of scaling up REDD+ demonstration activities to national level.
Session 3
What should goals be reached through REDD+? – Beyond REDD+ –
Importance to integrate broader forest-related issues, such as the enhancement of multiple functions of forests and the promotion of sustainable forest management, into REDD+ will be addressed, and appropriate approaches will be discussed.
Session 4
Panel Discussion
What capacities are required for playersin developing and developed countries and what measures are required to promote necessary capacity building for REDD+?
Experiences and knowledge to date will be integrated and following points will be discussed to explore future directions of efforts and to identify priority issues.
Closing session
Conclusions of the seminar and future efforts for REDD+ will be compiled based on the inputs and discussions in the two-day seminar.
Time Table
| Feb. 7 Tue | |||
|---|---|---|---|
| TIME |
Presenter |
Organization |
Presentation Title |
| 9:45 | Kazuo Suzuki | President, FFPRI | Opening Remarks |
| 9:55 | Masatoshi Numata | Deputy Director General, Forestry Agency | Guest Greetings |
| Opening session:What are the players’roles to promote and support REDD+? | |||
| 10:05 | Mitsuo Matsumoto | Director, REDD R&D | Introduction |
| 10:25 | Coffee Break | ||
| Session 1:What are REDD+ activities which are consistent with the policies and the needs in developing countries? | |||
| 10:40 | Moderator:Henry Scheyvens | IGES | |
| ≪Reports from≫ | |||
| Constin Bigol, Bruno Kuroh | Independent State of Papua New Guinea | REDD+ Readiness Activities by Papua New Guinea Forest Authority | |
| Sairusi Sevu Bulai | Secretariat of the Pacific Community | REGIONAL SUPPORT FOR REDD+ READINESS IN THE PACIFIC | |
| Samsudin Musa | Forest Research Institute Malaysia | REDUCING FOREST DEGRADATION AND EMISSIONS THROUGH SUSTAINABLE FOREST NAMAGEMENT (SFM) IN PENINSULAR MALAYSIA | |
| 11:40 | Q&A/Discussion Session | ||
| 12:00 | Lunch/Poster Session | ||
| 14:00 | Moderator: Hiroki Miyazono | JICA | |
| ≪Reports from≫ | |||
| Yuyu Rahayu | Republic of Indonesia | Progress of MRV System in Indonesia | |
| Omaliss Keo | Kingdom of Cambodia | The link of REDD+ activities to existing policies and strategies in Cambodia | |
| Khamsene Ounekham | Lao People's Democratic Republic | Status of REDD+ in Lao PDR Institutions, Frameworks and Pilot Activities |
|
| Noriyoshi Kitamura | Socialist Republic of Vietnam/JICA | Current Status of REDD+ in Vietnam International Technical Seminar Toward Developing a framework of global REDD+ -Scaling up of demonstration activities and integrating players’ roles- |
|
| 15:20 | Q&A/Discussion Session | ||
| 15:40 | Coffee Break | ||
| 16:00 | Moderator: Eduardo Mansur | ITTO | |
| ≪Reports from≫ | |||
| Joaquim Armando Macuácua | Republic of Mozambique | Plan of Technical Cooperation with JICA under the REDD+ toward Formulation of REDD+ implementation Framework in Mozambique | |
| Patrick Onotamba Kondjo | Democratic Republic of the Congo | The DRC National Forest Monitoring System for REDD+ | |
| Daniel Gonzalez Sosa Lidia Florencia Perez de Molas Larissa Karina Rejalaga Noguera |
Republic of Paraguay | Policy and institutional Framework to develop a REDD+ strategy in Paraguay AND RESEARCH To estimate Carbon Stocks in native woods in Paraguay | |
| 17:00 | Q&A/Discussion Session | ||
| Wrap-up | |||
| 17:20 | Mitsuo Matsumoto | Director, REDD R&D | |
| Feb. 8 Wed | |||
|---|---|---|---|
| TIME |
Presenter |
Organization |
Presentation Title |
| Introduction | |||
| 9:30 | Mitsuo Matsumoto | Director, REDD R&D | |
| Session 2:How should REDD+ demonstration activities be implemented and scaled up to sub-national and national level? | |||
| 9:40 | Moderator: Masahiro Amano | Waseda University | |
| (1) Approach for scaling-up | |||
| Naomi Swickard | Verified Carbon Standard | The Verified Carbon Standard Scaling up REDD+: Jurisdictional and Nested REDD+ |
|
| Mitsuo Matsumoto | REDD R&D, FFPRI | Development of REDD+ Guidelines for Bilateral Carbon Offset Mechanism | |
| Jonah Busch | Conservation International | Structuring reference levels across scales: Case studies from Indonesia and Peru |
|
| Sarah Walker | Winrock International | POTENTIAL ROLE OF SUBNATIONAL AND LOCAL ACTORS IN REL AND MRV DATA CREATION | |
| 11:00 | Q&A/Discussion Session | ||
| 11:20 | Coffee Break | ||
| 11:40 | Moderator: Masahiro Amano | Waseda University | |
| (2) On-the-ground activities and required skills/techniques | |||
| Evarist Nderinyanga Nashanda | United Republic of Tanzania | DEVELOPMENT AND IMPLEMENTATION OF REDD+ ACTIVITIES IN THE UNITED REPUBLIC OF TANZANIA `TOWARDS DEVELOPING A FRAMEWORK OF GLOBAL REDD+' SCALING UP DEMOSTRATION ACTIVITIES AND INTEGRATING PLAYERS' ROLES | |
| Kei Suzuki | Japan Forest Technology Association | Development of REL in VN -Interim results and lessons learned through JICA project- |
|
| Yoshiyuki Kiyono | REDD R&D, FFPRI | Contributing REDD-plus through research and development of forest carbon monitoring methodologies -Endeavors of REDD R&D Center- | |
| 12:40 | Q&A/Discussion Session | ||
| 13:00 | Lunch/Poster Session | ||
| Session 3:What goals should be achieved through REDD+? – Beyond REDD+ – | |||
| 14:00 | Moderator: Koji Ueda | Forestry Agency | |
| Hwan Ok Ma | ITTO | What goals should be reached through REDD+? And beyond REDD+? | |
| Zulfira Warta | WWF Indonesia | REDD+: Is it sufficient for Forest Solution? | |
| Henry Scheyvens | IGES | What should REDD+ achieve? Sustainable communities and good forest governance | |
| 15:00 | Q&A/Discussion Session | ||
| 15:20 | Coffee Break | ||
| Panel discussion:What capacities are required for players in developing and developed countries and what measures are required to promote necessary capacity building for REDD+? | |||
| 15:40 | Moderator:Mitsuo Matsumoto | Director, REDD R&D | |
| Naomi Swickard | Verified Carbon Standard | ||
| Jonah Busch | Conservation International | ||
| SarahWalker | Winrock International | ||
| Omaliss Keo | Kingdom of Cambodia | ||
| Satoshi Akahori | Forestry Agency Japan | ||
| 16:50 | Coffee Break | ||
| Closing Session | |||
| 17:10 | Mitsuo Matsumoto | Director, REDD R&D | |
Access & General Information



● General Information & Hotel Information : Please download from here

![]()